Monday, December 07, 2015 Unknown
Asus Zenfone Zoom ZX551ML
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 9(1800), 18(800), 19(800), 28(700) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4+ 250/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~66.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| - ASUS ZenUI |
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
| Chipset | Intel Atom Z3590 |
| CPU | Quad-core 2.5 GHz |
| GPU | PowerVR G6430 |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, laser autofocus, 3x optical zoom, optical image stabilization, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging: 60% in 40 min
- 5GB free lifetime ASUS WebStorage
- MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo/video editor |
| MISC | Colors | Pure Black, Ceramic White

 |
dddf
ReplyDelete